
titanium alloy profiles
简 介:
Brands: TC1, TC2, TC4, TC6, TC18, TA15, TC21, TC4-DT, TB5, TB6, TB8, Ti40, Ti60, and more than 20 kinds of profiles
Specification: U, T, L, Y, Z and other cross-sectional areas 90-1500mm2 or customized according to customer requirements
Standard: GB/T 37520-2019
产品介绍:
产品特性:
Specification(mm) | number | tensile strength Rm(MPa) | Specified plastic extension strength RP0.2(MPa) | Elongation after fractureA(%) | Reduction of area Z(%) |
GB/T37520-2019 | 930~1130 | ≥827 | ≥10 | / | |
U型70*40*10 0# | 1# | 999 | 901 | 15 | 31 |
2# | 1002 | 908 | 16.5 | 35 | |
U型70*40*10 1# | 1# | 981 | 879 | 14.5 | 31 |
2# | 974 | 874 | 14 | 32 | |
U型70*40*10 2# | 1# | 971 | 868 | 16.5 | 33 |
1# | 974 | 873 | 16.5 | 33 | |
U型70*40*10 3# | 1# | 984 | 882 | 15.5 | 30 |
1# | 970 | 869 | 16 | 33 | |
2# | 999 | 901 | 15 | 31 |
没有了!没有了!