[ 信息发布:超级管理员 | 发布时间:2023-03-09 | 浏览:2949 ]
The company has established extensive business exchanges and cooperation with well-known research institutes and manufacturers in the fields at home and abroad.
Product Name | Specification (mm) | Trademark | Standard | condition |
tubing | Φ6.35*0.4.06*2000 Φ9.525*0.5.08*500 Φ12.7*0.6604*2500 Φ15.875*0.813*1500 | TA18 | AMS4945 | M |
Product Name | Specification (mm) | Trademark | Standard | condition |
tubing | Φ8*1*L Φ12*1*L Φ20*1*L Φ20*0.8*L Φ38*1*L Φ38*0.8*L | TA16 | Q /S15-2306 2019 | M |
tubing | Φ16.5*1*L Φ20*1.5*L | TA18 | Q /3B4191 Q /S10-0452-2004 | M |
Product Name | Specification (mm) | Trademark | Standard | condition |
tubing | Φ10*1*L Φ12*1*L Φ22*1*L Φ24*1*L Φ38*1*L Φ42*1*L | TA16 | GJB3423A | M |
tubing | Φ10*1*L Φ27*1*L Φ6*1*L Φ20*1*L | TA18 | GJB3423A | M |
Product Name | Specification (mm) | Trademark | Standard | condition |
tubing | Φ10*1*L Φ12*1*L Φ22*1*L Φ24*1*L | TA1 | GJB 3625及技术协议 | M |
tubing | Φ10*1*L Φ27*1*L Φ6*1*L Φ20*1*L | TA16 | 技术协议 | M |
Product Name | Specification (mm) | Trademark | Standard | condition |
产品名称 | 规格(mm) | 牌号 | 标准 | 状态 |
tubing | Ф8.0*1.5*1950 Ф13.0*1.5*1835 Ф16.0*2.0*4200 | TA16 | 技术协议 | M |
tubing | Ф10.0*1.0*3300 Ф4.0*0.5*1000 | TA1 | 技术协议 | M |


